New wpDataTable
| Gender | Date of Birth | Current Marital Status | Monthly Income | Occupation | Qualification | Family Detail |
|---|---|---|---|---|---|---|
| Female | 04/10/1996 | Unmarried | 50000 | Dental doctor | BDS | Self owned dental clinic at chandigarh. Father retired from Air force. Mother House wife. Younger brother software engineer at Mohali. |
| Male | 17/08/1998 | Unmarried | 50000 | Software engineer | Btech | Employed IT company Mohali. Father retired Air Force. Mother House wife. Elder sister Dental Surgeon chandigarh. |
| Male | 18/05/1993 | Unmarried | 50,000 | Freelance Artist | MFA (Master of Fine Arts) | Sikh Ramgarhia Boy (Non-Drinker & Non-Smoker) Tall 6 feet. Complexion : Fair Mother: Housewife Father: Retired from Gulf 1 sister (Married) Looking for a tall girl. |
| Male | 27/08/1991 | Divorcee | 75000 | Mechanical Draftsman | ITI Draughtsman Mechanical | I’m belong to middle class family. my father is doing Job in private company. My mother is house wife. I have one eldest sister who is living Canada with family. One elder brother. |
| Male | 21/04/1991 | Unmarried | 50000 | CNC Programmer and Mechanical Engineer | Diploma in Mechanical engineering | 1 brother married and settled in cannada 1 sister married |








